Size Chart - Onzie
(in Cms)
|
XS
|
S/M
|
M/L |
LL
|
XL |
BOTTOMS | |||||
Waist | 61 - 66 | 66 - 71 | 71 - 79 | 79 - 84 | 86 - 94 |
Hip | 84 - 89 | 91 - 96 | 97 - 101 | 102 - 107 | 109 - 114 |
BRAS | |||||
BUST | 76 - 86 | 86 - 91 | 92 - 96 | ||
CUP SIZE | A - B | B - C | C - DD | ||
TOPS | |||||
BUST | 76 - 83 | 84 - 89 | 91 - 96 | ||
CUP SIZE | A - B | B - C | C - DD | ||
EU size
|
34
|
34 - 36
|
36 - 38 |
40
|
42 |
France size | 36 | 38 - 40 | 40 - 42 | 42 | 44 |
Italy Size | 40 | 42 - 44 | 44 - 46 | 46 | 48 |
Cup Size B